| Project Status (05/30/2011 - 22:14:08) | |||
| Project File: | system.xmp | Implementation State: | Programming File Generated |
| Module Name: | system |
|
No Errors |
| Product Version: | EDK 13.1 |
|
151 Warnings (151 new) |
| XPS Reports | [-] | ||||
| Report Name | Generated | Errors | Warnings | Infos | |
| Platgen Log File | Mon 30. May 22:03:50 2011 | 0 | 8 Warnings (8 new) | 35 Infos (35 new) | |
| Libgen Log File | |||||
| Simgen Log File | |||||
| BitInit Log File | |||||
| System Log File | Mon 30. May 22:14:06 2011 | ||||
| XPS Synthesis Summary (estimated values) | [-] | |||||
| Report | Generated | Flip Flops Used | LUTs Used | BRAMS Used | Errors | |
| system | Mon 30. May 22:04:22 2011 | 8098 | 8082 | 26 | 0 | |
| microblaze_0_intc_wrapper | Mon 30. May 22:03:25 2011 | 72 | 88 | 0 | ||
| axi_timer_0_wrapper | Mon 30. May 22:03:17 2011 | 260 | 272 | 0 | ||
| ethernet_lite_wrapper | Mon 30. May 22:03:06 2011 | 491 | 701 | 4 | 0 | |
| ethernet_lite_wrapper_fifo_generator_v8_1_fifo_generator_v8_1_xst_1 | Mon 30. May 22:02:50 2011 | 71 | 44 | 0 | ||
| mcb_ddr3_wrapper | Mon 30. May 22:01:44 2011 | 372 | 689 | 0 | ||
| push_buttons_4bits_wrapper | Mon 30. May 22:01:21 2011 | 72 | 85 | 0 | ||
| leds_4bits_wrapper | Mon 30. May 22:01:11 2011 | 33 | 41 | 0 | ||
| rs232_uart_1_wrapper | Mon 30. May 22:01:01 2011 | 84 | 102 | 0 | ||
| debug_module_wrapper | Mon 30. May 22:00:52 2011 | 131 | 142 | 0 | ||
| clock_generator_0_wrapper | Mon 30. May 22:00:44 2011 | 0 | ||||
| proc_sys_reset_0_wrapper | Mon 30. May 22:00:39 2011 | 69 | 55 | 0 | ||
| microblaze_0_bram_block_wrapper | Mon 30. May 22:00:33 2011 | 4 | 0 | |||
| microblaze_0_d_bram_ctrl_wrapper | Mon 30. May 22:00:27 2011 | 2 | 6 | 0 | ||
| microblaze_0_i_bram_ctrl_wrapper | Mon 30. May 22:00:22 2011 | 2 | 6 | 0 | ||
| microblaze_0_dlmb_wrapper | Mon 30. May 22:00:16 2011 | 1 | 1 | 0 | ||
| microblaze_0_ilmb_wrapper | Mon 30. May 22:00:11 2011 | 1 | 1 | 0 | ||
| microblaze_0_wrapper | Mon 30. May 22:00:06 2011 | 2388 | 3217 | 18 | 0 | |
| axi4lite_0_wrapper | Mon 30. May 21:59:15 2011 | 2720 | 1760 | 0 | ||
| axi4_0_wrapper | Mon 30. May 21:58:52 2011 | 1258 | 828 | 0 | ||
| Device Utilization Summary (actual values) | [-] | ||||
| Slice Logic Utilization | Used | Available | Utilization | Note(s) | |
| Number of Slice Registers | 5,838 | 54,576 | 10% | ||
| Number used as Flip Flops | 5,830 | ||||
| Number used as Latches | 0 | ||||
| Number used as Latch-thrus | 0 | ||||
| Number used as AND/OR logics | 8 | ||||
| Number of Slice LUTs | 6,093 | 27,288 | 22% | ||
| Number used as logic | 5,529 | 27,288 | 20% | ||
| Number using O6 output only | 3,953 | ||||
| Number using O5 output only | 216 | ||||
| Number using O5 and O6 | 1,360 | ||||
| Number used as ROM | 0 | ||||
| Number used as Memory | 358 | 6,408 | 5% | ||
| Number used as Dual Port RAM | 96 | ||||
| Number using O6 output only | 4 | ||||
| Number using O5 output only | 1 | ||||
| Number using O5 and O6 | 91 | ||||
| Number used as Single Port RAM | 4 | ||||
| Number using O6 output only | 4 | ||||
| Number using O5 output only | 0 | ||||
| Number using O5 and O6 | 0 | ||||
| Number used as Shift Register | 258 | ||||
| Number using O6 output only | 157 | ||||
| Number using O5 output only | 7 | ||||
| Number using O5 and O6 | 94 | ||||
| Number used exclusively as route-thrus | 206 | ||||
| Number with same-slice register load | 195 | ||||
| Number with same-slice carry load | 11 | ||||
| Number with other load | 0 | ||||
| Number of occupied Slices | 2,603 | 6,822 | 38% | ||
| Number of LUT Flip Flop pairs used | 7,539 | ||||
| Number with an unused Flip Flop | 2,471 | 7,539 | 32% | ||
| Number with an unused LUT | 1,446 | 7,539 | 19% | ||
| Number of fully used LUT-FF pairs | 3,622 | 7,539 | 48% | ||
| Number of unique control sets | 414 | ||||
| Number of slice register sites lost to control set restrictions |
1,619 | 54,576 | 2% | ||
| Number of bonded IOBs | 78 | 296 | 26% | ||
| Number of LOCed IOBs | 78 | 78 | 100% | ||
| IOB Flip Flops | 18 | ||||
| Number of RAMB16BWERs | 26 | 116 | 22% | ||
| Number of RAMB8BWERs | 0 | 232 | 0% | ||
| Number of BUFIO2/BUFIO2_2CLKs | 1 | 32 | 3% | ||
| Number used as BUFIO2s | 1 | ||||
| Number used as BUFIO2_2CLKs | 0 | ||||
| Number of BUFIO2FB/BUFIO2FB_2CLKs | 0 | 32 | 0% | ||
| Number of BUFG/BUFGMUXs | 3 | 16 | 18% | ||
| Number used as BUFGs | 3 | ||||
| Number used as BUFGMUX | 0 | ||||
| Number of DCM/DCM_CLKGENs | 0 | 8 | 0% | ||
| Number of ILOGIC2/ISERDES2s | 10 | 376 | 2% | ||
| Number used as ILOGIC2s | 10 | ||||
| Number used as ISERDES2s | 0 | ||||
| Number of IODELAY2/IODRP2/IODRP2_MCBs | 24 | 376 | 6% | ||
| Number used as IODELAY2s | 0 | ||||
| Number used as IODRP2s | 2 | ||||
| Number used as IODRP2_MCBs | 22 | ||||
| Number of OLOGIC2/OSERDES2s | 53 | 376 | 14% | ||
| Number used as OLOGIC2s | 7 | ||||
| Number used as OSERDES2s | 46 | ||||
| Number of BSCANs | 1 | 4 | 25% | ||
| Number of BUFHs | 0 | 256 | 0% | ||
| Number of BUFPLLs | 0 | 8 | 0% | ||
| Number of BUFPLL_MCBs | 1 | 4 | 25% | ||
| Number of DSP48A1s | 8 | 58 | 13% | ||
| Number of GTPA1_DUALs | 0 | 2 | 0% | ||
| Number of ICAPs | 0 | 1 | 0% | ||
| Number of MCBs | 1 | 2 | 50% | ||
| Number of PCIE_A1s | 0 | 1 | 0% | ||
| Number of PCILOGICSEs | 0 | 2 | 0% | ||
| Number of PLL_ADVs | 1 | 4 | 25% | ||
| Number of PMVs | 0 | 1 | 0% | ||
| Number of STARTUPs | 0 | 1 | 0% | ||
| Number of SUSPEND_SYNCs | 0 | 1 | 0% | ||
| Average Fanout of Non-Clock Nets | 3.78 | ||||
| Performance Summary | [-] | |||
| Final Timing Score: | 0 (Setup: 0, Hold: 0, Component Switching Limit: 0) | Pinout Data: | Pinout Report | |
| Routing Results: | All Signals Completely Routed | Clock Data: | Clock Report | |
| Timing Constraints: | All Constraints Met | |||
| Detailed Reports | [-] | |||||
| Report Name | Status | Generated | Errors | Warnings | Infos | |
| Translation Report | Current | Mon 30. May 22:05:37 2011 | 0 | 72 Warnings (72 new) | 4 Infos (4 new) | |
| Map Report | Current | Mon 30. May 22:10:43 2011 | 0 | 26 Warnings (26 new) | 840 Infos (840 new) | |
| Place and Route Report | Current | Mon 30. May 22:12:50 2011 | 0 | 28 Warnings (28 new) | 3 Infos (3 new) | |
| Post-PAR Static Timing Report | Current | Mon 30. May 22:13:20 2011 | 0 | 0 | 3 Infos (3 new) | |
| Bitgen Report | Current | Mon 30. May 22:14:07 2011 | 0 | 25 Warnings (25 new) | 0 | |
| Secondary Reports | [-] | ||
| Report Name | Status | Generated | |
| WebTalk Log File | Current | Mon 30. May 22:14:08 2011 | |